FREE issues of The Retirement Advisor newsletter in pdf:
- => January 2008
- => January 2007
Long-Term "Retirement Advisor" Model Portfolio Performance | ||
The Retirement Advisor Model Portfolio Name | Dollar Value on 8/31/2008 | Percent Increase |
Aggressive Growth and Income Model Portfolio 1 Initial Value of $200,000 on 1/1/2007 | $208,065 | 4.0% |
Moderate Growth and Income Model Portfolio 2 Initial Value of $200,000 on 1/1/2007 | $213,219 | 6.6% |
Conservative Capital Preservation Model Portfolio 3 Initial Value of $200,000 on 1/1/2007 | $222,454 | 11.2% |
DJIA $11,544on 1/1/2007 | $11,544 | (7.7%) |
Webbsite for more info and current Performance Data
.